Member sinceJune 2016
Years in office9 years
StatusActive MP
Parliamentary ID4573
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)688
Total net amount (stored)£2,025,917.00
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 28 | £14,135.28 |
| 24_25 | 51 | £294,417.29 |
| 23_24 | 103 | £283,588.05 |
| 22_23 | 83 | £264,231.38 |
| 21_22 | 53 | £242,968.85 |
| 20_21 | 77 | £237,395.62 |
| 19_20 | 54 | £181,419.47 |
| 18_19 | 77 | £187,913.92 |
| 17_18 | 55 | £182,305.59 |
| 16_17 | 89 | £137,541.55 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 28 | £14,135.28 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 23 Sept 2025 | Office Costs | Sundries | — | Paid | £125.00 |
| 19 Aug 2025 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £738.00 |
| 15 Aug 2025 | Office Costs | Electricity | — | Paid | £959.18 |
| 15 Aug 2025 | Office Costs | INTUIT LTD MAILCHIMP | — | Paid | £136.51 |
| 15 Aug 2025 | Office Costs | Service charge for constituency office - 75% claimed | — | Paid | £7,590.02 |
| 13 Aug 2025 | Office Costs | — | — | Paid | £650.00 |
| 7 Aug 2025 | Office Costs | Ukrainian translation services for a meeting with a constituent | — | Paid | £94.00 |
| 24 Jul 2025 | Office Costs | PREMIER SHREDDING & PR | — | Paid | £72.00 |
| 24 Jul 2025 | Office Costs | SAINSBURYS.CO.UK | — | Paid | £86.50 |
| 23 Jul 2025 | Office Costs | SAINSBURYS.CO.UK | — | Paid | £86.50 |
| 21 Jul 2025 | Office Costs | SAINSBURYS.CO.UK | — | Paid | £87.00 |
| 18 Jul 2025 | Office Costs | Landline & internet package | — | Paid | £288.98 |
| 17 Jul 2025 | Office Costs | VIKING | — | Paid | £220.43 |
| 15 Jul 2025 | Office Costs | INTUIT LTD MAILCHIMP | — | Paid | £137.49 |
| 14 Jul 2025 | Office Costs | AMAZON [***] | — | Paid | £193.58 |
| 3 Jul 2025 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £738.00 |
| 15 Jun 2025 | Office Costs | INTUIT LTD MAILCHIMP | — | Paid | £136.55 |
| 28 May 2025 | Office Costs | Printing - 25% claimed | — | Paid | £221.39 |
| 15 May 2025 | Office Costs | INTUIT LTD MAILCHIMP | — | Paid | £139.26 |
| 13 May 2025 | Office Costs | Phone bill - May | — | Paid | £51.65 |
Claims page 1 of 34
PreviousNext